AWS Container Deployment Decision Tree
This flowchart helps you decide which AWS service to use for deploying containers based on your specific requirements and preferences.
flowchart TD
Start([Deploy containers on AWS?]) --> K{Using Kubernetes?}
K -->|"✓ Yes"| EKS["EKS - Elastic Kubernetes Service<br/>✅ Fully managed<br/>✅ Highly scalable<br/>✅ Highly available<br/>❌ Steep learning curve<br/>❌ Resource-based pricing<br/>❌ $72/month minimum"]
K -->|"✗ No"| SL{Serverless or Provisioned?}
SL -->|"☁️ Serverless"| Time{"Invocations < 15 minutes?"}
Time -->|"✓ Yes"| Lambda["AWS Lambda<br/>✅ Low maintenance<br/>✅ Pay for what you use<br/>✅ Great for events<br/>✅ Scales to $0 when idle<br/>❌ Cold starts<br/>❌ 15-minute limit"]
Time -->|"✗ No"| Control{Want to control all knobs?}
Control -->|"✓ Yes"| Fargate["ECS Fargate<br/>✅ Long-running tasks<br/>✅ Serverless<br/>✅ No cold starts<br/>❌ Premium pricing<br/>❌ No scale to $0"]
Control -->|"✗ No"| AppRunner["AWS App Runner<br/>✅ Simple setup<br/>✅ Load balancing<br/>❌ More expensive<br/>❌ Less control<br/>❌ No scale to $0"]
SL -->|"🖥️ Provisioned"| UI{Want easy setup with modern UI?}
UI -->|"✓ Yes"| Lightsail["AWS Lightsail<br/>✅ Simplest UI<br/>✅ Great for prototypes<br/>❌ Limited ecosystem<br/>❌ Migration complexity<br/>❌ Fixed monthly cost"]
UI -->|"✗ No"| Orchestration{Want container orchestration?}
Orchestration -->|"✓ Yes"| ECS["ECS on EC2<br/>✅ Full control<br/>✅ Manage infrastructure<br/>❌ Steep learning curve<br/>❌ Complex setup<br/>❌ Always-on EC2 costs"]
Orchestration -->|"✗ No"| EC2["EC2<br/>✅ Full control<br/>❌ Very complex setup<br/>❌ No orchestration<br/>❌ Always-on costs<br/>⚠️ NOT RECOMMENDED"]
classDef recommended fill:#2d5a2d,stroke:#4ade80,stroke-width:2px,color:#ffffff
classDef avoid fill:#5a2d2d,stroke:#f87171,stroke-width:2px,color:#ffffff
classDef decision fill:#2d4a5a,stroke:#60a5fa,stroke-width:2px,color:#ffffff
class EKS,Lambda,Fargate,AppRunner,Lightsail,ECS recommended
class EC2 avoid
class K,SL,Time,Control,UI,Orchestration decision
Scale-to-Zero Cost Capability
🎯 Key Finding: Only AWS Lambda can scale to $0 when not in use.
| Service | Scales to $0? | Why/Why Not |
|---|---|---|
| Lambda | ✅ Yes | Only pays during code execution, zero cost when no invocations |
| ECS Fargate | ❌ No | Pay while containers run, even if idle |
| App Runner | ❌ No | Minimum provisioned containers (~$2.52/month) |
| EKS | ❌ No | $72/month control plane minimum |
| Lightsail | ❌ No | Fixed monthly pricing starting at $3.50-5.00/month |
| ECS on EC2 | ❌ No | Always-on EC2 instance costs |
| EC2 | ❌ No | Always-on virtual machine costs |
💡 Implication: If your workload has periods of complete inactivity and you want zero costs during those times, Lambda is your only option among AWS container services.
Service Summary
Recommended Services
| Service | Best For | Key Benefits | Key Limitations |
|---|---|---|---|
| EKS | Kubernetes users | Fully managed K8s, highly scalable | Learning curve, resource-based pricing |
| Lambda | Short tasks (<15 min), event processing | Pay-per-use, low maintenance, scales to $0 | Cold starts, 15-minute limit |
| ECS Fargate | Long-running tasks, APIs with steady traffic | Serverless, no cold starts | Premium pricing, no scale to $0 |
| App Runner | Simple deployments, beginners | Easy setup, load balancing | Higher cost, less control, no scale to $0 |
| Lightsail | Prototypes, simple websites | Intuitive UI, great for beginners | Limited ecosystem, fixed monthly cost |
| ECS on EC2 | Full control requirements | Complete customization | Complex setup, always-on EC2 costs |
Services to Avoid
- EC2 for containers: Too complex when better alternatives exist
- Elastic Beanstalk: Outdated, App Runner is a better choice
Decision Guidelines
- Start with the simplest option that meets your requirements
- Consider your team's expertise - don't choose complex solutions if simpler ones work
- Think about long-term maintenance - serverless options reduce operational overhead
- Evaluate cost vs. convenience - more managed services cost more but save time
- Plan for scaling - consider future growth when making your choice
Based on the AWS container deployment video guide. Choose the service that best matches your specific use case and team capabilities.